Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
|
||||||||||
Sorted against: +qty, +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Idiot Savants | Rodney | 1910k | 11 | 5 | 6 | 22 | 61.36 | 6 | 3 | 2 | 46 | 34 | 37 | 42 | 0 | 26 | 19 | 5 | 2 | 18 | 22 | -4 | 0 | 0 | 258.61 |
2 | Gutters Edge | Shawn T | 1810k | 11 | 3 | 5 | 19 | 65.79 | 6 | 1 | 1 | 49 | 40 | 47 | 43 | 1 | 25 | 13 | 5 | 7 | 35 | 36 | -1 | 25 | 0 | 254.00 |
3 | Underworld Runners | Rob N | 1190k | 3 | 2 | 2 | 7 | 57.14 | 3 | 1 | 1 | 11 | 9 | 11 | 8 | 0 | 13 | 9 | 4 | 0 | 10 | 9 | 1 | 0 | 0 | 215.59 |
4 | The Master Splinters | Gregg | 1200k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 9 | 10 | 9 | 4 | 0 | 5 | 3 | 2 | 0 | 8 | 10 | -2 | 0 | 0 | 182.19 |
5 | Northern Plague Dwellers | Phil | 1330k | 1 | 1 | 9 | 11 | 13.64 | 1 | 1 | 5 | 11 | 26 | 7 | 13 | 1 | 19 | 14 | 2 | 3 | 24 | 19 | 5 | 0 | 0 | 137.15 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|