Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Nebraska Khornehuskers | Jeremy | 110k | 23 | 8 | 3 | 34 | 79.41 | 7 | 2 | 1 | 71 | 34 | 52 | 24 | 1 | 35 | 26 | 1 | 8 | 16 | 20 | -4 | 269 | 1 | 338.51 |
2 | Antioch Knights | Gabriel | 1570k | 11 | 3 | 3 | 17 | 73.53 | 6 | 1 | 1 | 29 | 15 | 24 | 6 | 0 | 26 | 14 | 10 | 2 | 20 | 30 | -10 | 0 | 1 | 270.66 |
3 | Owigon Ducks | Chance | 2110k | 8 | 5 | 7 | 20 | 52.50 | 3 | 3 | 2 | 33 | 26 | 34 | 25 | 0 | 35 | 23 | 7 | 5 | 38 | 33 | 5 | 0 | 0 | 216.81 |
4 | The Sundowners | Doug | 1160k | 0 | 2 | 8 | 10 | 10 | 0 | 1 | 4 | 2 | 21 | 2 | 3 | 0 | 8 | 6 | 1 | 1 | 8 | 20 | -12 | 0 | 0 | 131.01 |
5 | Purple Power | Shawn | 1220k | 1 | 0 | 6 | 7 | 14.29 | 1 | 0 | 5 | 3 | 14 | 2 | 11 | 0 | 5 | 2 | 2 | 1 | 5 | 9 | -4 | 0 | 0 | 157.80 |
6 | Geodudes | Wesley | 1170k | 1 | 0 | 6 | 7 | 14.29 | 1 | 0 | 6 | 5 | 16 | 5 | 9 | 0 | 6 | 3 | 3 | 0 | 6 | 4 | 2 | 0 | 0 | 148.56 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +SL, -won, -draw, +lost, -score diff., -cas, +name
|