Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Valhallan Violators | 2090k | 17 | 3 | 1 | 21 | 88.10 | 10 | 1 | 1 | 36 | 9 | 34 | 2 | 0 | 39 | 23 | 12 | 4 | 35 | 25 | 10 | 0 | 1 | 327.35 |
2 | Nebraska Khornehuskers | 110k | 23 | 8 | 3 | 34 | 79.41 | 7 | 2 | 1 | 71 | 34 | 52 | 24 | 1 | 35 | 26 | 1 | 8 | 16 | 20 | -4 | 269 | 1 | 338.51 |
3 | Har Ganeth Horrors | 1930k | 30 | 9 | 6 | 45 | 76.67 | 8 | 2 | 2 | 89 | 42 | 75 | 39 | 1 | 52 | 31 | 16 | 5 | 60 | 54 | 6 | 13 | 3 | 343.84 |
4 | Antioch Knights | 1570k | 11 | 3 | 3 | 17 | 73.53 | 6 | 1 | 1 | 29 | 15 | 24 | 6 | 0 | 26 | 14 | 10 | 2 | 20 | 30 | -10 | 0 | 1 | 270.66 |
5 | Wood land adventure | 1390k | 4 | 2 | 1 | 7 | 71.43 | 2 | 1 | 1 | 15 | 12 | 13 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.74 |
6 | Coach's Cripplers | 2000k | 25 | 4 | 9 | 38 | 71.05 | 6 | 2 | 1 | 74 | 31 | 44 | 14 | 0 | 48 | 30 | 11 | 7 | 86 | 32 | 54 | 22 | 1 | 309.68 |
7 | Knaravik Rampage | 1500k | 7 | 5 | 2 | 14 | 67.86 | 3 | 3 | 1 | 20 | 10 | 16 | 2 | 0 | 21 | 12 | 6 | 3 | 21 | 19 | 2 | 26 | 0 | 247.96 |
8 | Order du Fae | 1780k | 13 | 5 | 5 | 23 | 67.39 | 5 | 3 | 2 | 37 | 30 | 32 | 37 | 1 | 18 | 12 | 4 | 2 | 17 | 23 | -6 | 0 | 1 | 265.65 |
9 | Lawrence Hunters | 1690k | 10 | 4 | 4 | 18 | 66.67 | 3 | 1 | 2 | 39 | 22 | 32 | 7 | 0 | 31 | 13 | 5 | 13 | 28 | 27 | 1 | 0 | 0 | 238.98 |
10 | Da Teem | 1300k | 3 | 2 | 1 | 6 | 66.67 | 1 | 1 | 1 | 9 | 6 | 9 | 0 | 0 | 8 | 3 | 3 | 2 | 11 | 4 | 7 | 0 | 0 | 210.39 |
11 | Gutters Edge | 1810k | 11 | 3 | 5 | 19 | 65.79 | 6 | 1 | 1 | 49 | 40 | 47 | 43 | 1 | 25 | 13 | 5 | 7 | 35 | 36 | -1 | 25 | 0 | 254.00 |
12 | The mighty dorcs | 1630k | 8 | 1 | 4 | 13 | 65.38 | 4 | 1 | 2 | 19 | 9 | 14 | 6 | 0 | 21 | 9 | 8 | 4 | 24 | 10 | 14 | 0 | 0 | 228.83 |
13 | Urtybog's Flog | 1240k | 4 | 1 | 2 | 7 | 64.29 | 2 | 1 | 1 | 7 | 7 | 5 | 6 | 0 | 7 | 7 | 0 | 0 | 4 | 7 | -3 | 0 | 0 | 220.97 |
14 | Gorgrims Gridiron Gits | 1510k | 3 | 3 | 1 | 7 | 64.29 | 2 | 2 | 1 | 11 | 8 | 11 | 5 | 0 | 15 | 10 | 4 | 1 | 9 | 1 | 8 | 0 | 0 | 216.97 |
15 | Idiot Savants | 1910k | 11 | 5 | 6 | 22 | 61.36 | 6 | 3 | 2 | 46 | 34 | 37 | 42 | 0 | 26 | 19 | 5 | 2 | 18 | 22 | -4 | 0 | 0 | 258.61 |
16 | Black Plague Bashers | 1690k | 10 | 4 | 6 | 20 | 60 | 2 | 1 | 2 | 26 | 19 | 21 | 1 | 0 | 37 | 27 | 6 | 4 | 37 | 19 | 18 | 15 | 0 | 234.46 |
17 | Dorcs dawning | 1510k | 6 | 0 | 4 | 10 | 60 | 4 | 0 | 2 | 15 | 10 | 9 | 2 | 0 | 19 | 15 | 3 | 1 | 22 | 4 | 18 | 0 | 0 | 213.47 |
18 | Hexoatl Quetzals | 1350k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 10 | 10 | 10 | 3 | 0 | 10 | 8 | 1 | 1 | 8 | 12 | -4 | 0 | 0 | 214.00 |
19 | Storybrooke | 1690k | 9 | 4 | 6 | 19 | 57.89 | 3 | 1 | 2 | 30 | 31 | 26 | 6 | 0 | 25 | 19 | 4 | 2 | 15 | 15 | 0 | 0 | 0 | 219.51 |
20 | Underworld Runners | 1190k | 3 | 2 | 2 | 7 | 57.14 | 3 | 1 | 1 | 11 | 9 | 11 | 8 | 0 | 13 | 9 | 4 | 0 | 10 | 9 | 1 | 0 | 0 | 215.59 |
21 | Mickey's Mad Hornets | 1480k | 8 | 2 | 6 | 16 | 56.25 | 3 | 1 | 1 | 29 | 28 | 25 | 28 | 0 | 10 | 3 | 5 | 2 | 7 | 38 | -31 | 29 | 0 | 219.58 |
22 | Mean Machine Orcs | 1770k | 11 | 6 | 8 | 25 | 56 | 3 | 2 | 2 | 28 | 25 | 24 | 13 | 0 | 39 | 24 | 12 | 3 | 29 | 13 | 16 | 10 | 0 | 225.22 |
23 | Owigon Ducks | 2110k | 8 | 5 | 7 | 20 | 52.50 | 3 | 3 | 2 | 33 | 26 | 34 | 25 | 0 | 35 | 23 | 7 | 5 | 38 | 33 | 5 | 0 | 0 | 216.81 |
24 | Cryptkickers | 1730k | 9 | 6 | 8 | 23 | 52.17 | 4 | 4 | 2 | 38 | 32 | 38 | 9 | 0 | 35 | 19 | 14 | 2 | 36 | 27 | 9 | 0 | 0 | 204.88 |
25 | Seattlean Chickenhawks | 1430k | 5 | 0 | 5 | 10 | 50 | 2 | 0 | 4 | 17 | 17 | 17 | 13 | 2 | 13 | 6 | 5 | 2 | 10 | 8 | 2 | 0 | 0 | 199.39 |
26 | Terror Lords | 1540k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 2 | 11 | 9 | 11 | 1 | 0 | 19 | 12 | 6 | 1 | 11 | 2 | 9 | 0 | 0 | 202.70 |
27 | Slayton Orcrient | 1240k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 2 | 6 | 7 | 5 | 3 | 0 | 11 | 6 | 3 | 2 | 12 | 9 | 3 | 0 | 0 | 198.48 |
28 | Barroom Blitzed | 1290k | 3 | 0 | 3 | 6 | 50 | 1 | 0 | 1 | 7 | 6 | 3 | 1 | 0 | 9 | 8 | 0 | 1 | 10 | 6 | 4 | 0 | 0 | 202.22 |
29 | The addams famley | 1130k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
30 | Thors Drinking buddies | 1150k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
|
|||||||||||||||||||||||||
Page 1, 2
Sorted against: -WIN%, -won, -draw, +lost, -score diff., -cas, +name
|